PhotoTaxiPhotoTaxi

List of the vehicles


:    ·   ·   · 

Sort by:    ·   ·  construction date  ·   ·   ·   · 


Built Railway Depot Note
ТУ 900 77 252824 2011 Moscow Нелегалы Коньково — Юго-Западная (196м)
ЕР 644 77 271179 2011 2016 02.2019 Moscow Нелегалы Беляево — РУДН (248м)
ТУ 977 77 272114 2011 09.2016 01.2021 Moscow Нелегалы Беляево — Юго-Западная (580м)
ХХ 160 77 274092 2011 03.2017 03.2021 Moscow Нелегалы Коньково — Юго-Западная (196м)
ХХ 135 77 275949 2011 02.2017 01.2021 Moscow Нелегалы Калужская — Проспект Вернадского (246м)
ХК 836 77 292872 2011 09.2016 01.2021 Moscow Нелегалы Коньково — Юго-Западная (196м)
ХХ 228 77 292987 2011 04.2017 03.2019 Moscow Нелегалы Беляево — Юго-Западная (580м)
КХ 639 77 320639 2011 Moscow Нелегалы Каховская — Проспект Вернадского (224м)
ЕР 624 77 322665 2011 2016 11.2018 Moscow Нелегалы Беляево — Юго-Западная (580м)
В 139 МС 799 322665 2011 11.2018 06.2021 Moscow Нелегалы Беляево — РУДН (248м)
Т 365 ЕХ 777 325771 2011 09.2019 08.2020 Moscow Нелегалы Калужская — Проспект Вернадского (246м)
НС 161 77 355209 2011 11.2016 01.2020 Moscow Нелегалы Коньково — Юго-Западная (196м)
КХ 590 77 359394 2011 Moscow Нелегалы Каховская — Проспект Вернадского (224м)
УВ 826 77 417147 2011 11.2016 01.2021 Moscow Нелегалы Беляево — Юго-Западная (580м)
С 278 КВ 797 933605 2017 Moscow Others
С 949 ТН 777 Moscow Нелегалы Калужская — Проспект Вернадского (246м)

Records shown: 16 of 16

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table  · 
Hide photos  ·  Show photos
 · 
 · 
 · 

:    ·  VIN  ·