PhotoTaxiPhotoTaxi

List of the vehicles

Moscow, Пассажирские перевозки,


:    ·   ·   · 

Sort by:  number  ·   ·   ·   ·   ·   ·   ·   ·  construction date  ·   · 


Built Depot Note
ЕР 624 77 322665 2011 2016 11.2018 Нелегалы Беляево — Юго-Западная (580м)
ЕР 644 77 271179 2011 2016 02.2019 Нелегалы Беляево — РУДН (248м)
КХ 590 77 359394 2011 Нелегалы Каховская — Проспект Вернадского (224м)
КХ 639 77 320639 2011 Нелегалы Каховская — Проспект Вернадского (224м)
НС 161 77 355209 2011 11.2016 01.2020 Нелегалы Коньково — Юго-Западная (196м)
ТУ 900 77 252824 2011 Нелегалы Коньково — Юго-Западная (196м)
ТУ 977 77 272114 2011 09.2016 01.2021 Нелегалы Беляево — Юго-Западная (580м)
УВ 826 77 417147 2011 11.2016 01.2021 Нелегалы Беляево — Юго-Западная (580м)
ХК 836 77 292872 2011 09.2016 01.2021 Нелегалы Коньково — Юго-Западная (196м)
ХХ 135 77 275949 2011 02.2017 01.2021 Нелегалы Калужская — Проспект Вернадского (246м)
ХХ 160 77 274092 2011 03.2017 03.2021 Нелегалы Коньково — Юго-Западная (196м)
ХХ 228 77 292987 2011 04.2017 03.2019 Нелегалы Беляево — Юго-Западная (580м)
В 139 МС 799 322665 2011 11.2018 06.2021 Нелегалы Беляево — РУДН (248м)
С 949 ТН 777 Нелегалы Калужская — Проспект Вернадского (246м)
Т 365 ЕХ 777 325771 2011 09.2019 08.2020 Нелегалы Калужская — Проспект Вернадского (246м)

Records shown: 15 of 15

Color coding

In operation
New (was not in regular operation)
Out of order
Abandoned / Dead storage
Written off
Current location and condition are unknown
Refurbishment (change of the serial number)
Transferred to another depot
Passed to an other railway (or to a plant)
Monument/Museum exhibit/Trainer
Renumbered
Renamed

Settings

Show all records in one table  ·  Show outdated records in a separate table  · 
 · 
Hide photos  ·  Show photos
 · 
 · 
 · 

:    ·  VIN  ·